Mix Precious Stones (Lot)




Roll over image to zoom in
| Sn. | Description | Weight |
| 1 | Ceylone (Gaumutra) | 55.4 |
| 2 | Ceylone Touch (African) Gomed | 50.05 |
| 3 | African Gomed (Ist Quality) | 50.25 |
| 4 | Natural Gomed Ceylon (Glass Filled in Report) | 25.2 |
| 5 | Cat Eye (Chyrosybl) | 28.79 |
| 6 | Quartz Cats Eye, Best Quality | 54.05 |
| 7 | Italian Triangle 5-7 ratti | 51.28 Ratti |
| 8 | Italian Oval Cabochon | 22.78 Ratti |
| 9 | Desi / Hanuman Orange (Triangle) | 25 |
| 10 | Japanese (Oval) | xxx |
| 11 | South Sea Pearl (White Only with Lusture) | 52.6 |
| 12 | Keshi Pearl (More roundish ovalish type) | 50.1 |
| 13 | Quartz Cats Eye,-2 Quality | 41.8 |
Samples
| Sn. | Samples | Pcs | Carat Weight |
| 2 | African Gomed (IInd Quality) | 1 | 5.24 |
| 3 | Bihar Gomed | 1 | 5.4 |
| 6 | (राहुमणि – मीन मुक्ता) With Pendent | 1 | 7 to 15 |
| शुक्र मणि Wih Penden | 1 | 7 to 30 | |
| गोमती चक्र with Pendent and Chain | 1 | 30-45 Carat | |
| 8 | Red Garnet (लाल गार्नेट) | 1 | 2.28 |
| 9 | Hakik | ||
| Red Hakik | 1 | 8.14 | |
| Black Hakik | 1 | 8.89 | |
| Sulemani Hakik | 1 | 5.71 | |
| Yellow Hakik | 1 | 11.15 | |
| Green Hakik | 1 | 11.1 | |
| White Hakik | 1 | 7.54 | |
| Yamni Hakik | 1 | 10.45 | |
| 10 | Firoja Lower Quality | 1 | 27.67 |
| 11 | Firoja Medium Quality | 1 | 22.8 |
| 12 | Firoja Premium Quality | 1 | 7.65 |
| 13 | Firoja Re-Constructed (With Silver Pendent) | 1 | 11.65 |
| 14 | Firoja Blue Old Type (No Pyrite) – Arizona | 1 | 9.41 |
| 15 | Firoja with Good Qtn Pyrite Mix | 1 | 47.05 |
| 16 | Apatite Cats Eye (near to ceylone chrysoberryl) | 1 | 5.29 |
| 17 | Scapolite Cats Eye | 1 | 6.16 |
| 18 | Silimanite Cats Eye | 1 | 7.09 |
| 19 | Spectrolite Cats Eye | 1 | 8.39 |
| 22 | Lapis Lazuli – Lajvart (लाजवर्त) | 1 | 7 |
| 23 | Capsule Shape (but gittha peices – not too long) | 1 | 5 Ratti |
| 24 | Capsule Shape Noramal long | 1 | 5 Ratti |
| 25 | White Munga | 1 | 7.76 |
| 29 | Carnelian (कार्नेलियन) | 1 | 8.3 |
| 30 | Red Jasper (लाल यश्म) | 1 | 8.59 |
| 31 | Fresh Water Pearl | 1 | 6.3 |
| 33 | South Sea Pearl (Golden) | 1 | 5.95 |
| 37 | White Topaz (सफेद टोपाज) | 1 | 5 |
| 39 | Moon Stone | 1 | 5.5 |
| 40 | Celyon Moon Stone | 1 | 6.5 |
| 41 | Fake and Immitation Stones | 1 | |
| Imitation Pukhraz (CZ) | 2 | 8.6 | |
| Imitation Neelam (CZ) | 2 | 13.3 | |
| Imitaion Ruby (CZ) | 2 | 12.8 | |
| Imitation Panna (CZ) | 2 | 12.8 | |
| Imitation Gomed (CZ) | 2 | 13.2 | |
| Imitation Orange Topaz (CZ) | 2 | 12.95 | |
| Imitation pink Sapphire (CZ) | 2 | 13.15 | |
| Imitation Sunstone (Resin) | 2 | 13.55 | |
| Imitation Red Garnet | 2 | 12.9 | |
| Cubic Zircon (CZ) | 2 | 13.35 | |
| American Diamond (AD) | 2 | 8.7 | |
| Moizanite (Lab Grown) Best Substitute of Diamond for Jewellery Purpose | 1 | 1 |
